North American Sizing & Fit Guide: How to Pick Your Perfect Jersey Size Every Time
1. Men's & Unisex Supporter Fit (Standard Letter & Numeric)
Our fan version jerseys follow standard North American athletic apparel sizing. Designed with a roomy shoulder cut and comfortable body drop, they provide maximum mobility whether worn standalone or layered over casual wear.
Men's Alpha & Numeric Chest Sizing Matrix
| Standard Size | Numeric Authentic Size | Chest Circumference (Inches) | Chest (Centimeters) | Recommended Fit Profile |
|---|---|---|---|---|
| Men Small (S) | 46 | 34" - 38" | 88 - 96 cm | Trim athletic build / Standalone summer wear |
| Men Medium (M) | 50 | 38" - 40" | 96 - 104 cm | Standard regular fit for average builds |
| Men Large (L) | 52 | 42" - 44" | 104 - 112 cm | Comfortable supporter cut / Light tee layering |
| Men XL | 54 | 46" - 48" | 112 - 124 cm | Roomy fit / Ideal size for hoodie layering |
| Men XXL | 56 | 50" - 52" | 124 - 136 cm | Broad frame / Streetwear oversized silhouette |
| Men 3XL | 60 | 54" - 56" | 136 - 148 cm | Extra-relaxed Big & Tall supporter cut |
| Men 4XL / 5XL | 62+ | 56" - 60"+ | 148 - 152+ cm | Maximum chest space & relaxed streetwear length |
Fan Version Cut
Built with a comfortable standard cut designed for relaxed daily wear and stadium cheering. Stick True-to-Size for standard wear.
Cold Weather Hoodie Layering
If you prefer wearing heavy fleece hoodies underneath your basketball or hockey jerseys, we recommend sizing up by one size.
2. Women's & Youth / Kids Size Chart
We offer dedicated tailored options for female fans and youth supporters across all team leagues.
Women's Tailored Fit Matrix
| Size Tag | Chest Circumference (Inches) | UK / US Apparel Equivalent |
|---|---|---|
| Women Small (S) | 32" - 34" | UK 8/10 (US 4/6) |
| Women Medium (M) | 34" - 36" | UK 12/14 (US 8/10) |
| Women Large (L) | 36" - 38" | UK 16/18 (US 12/14) |
| Women XL / XXL | 38" - 42" | UK 20/22 (US 16/18) |
Youth / Kids Game Day Sizing
| Youth Tag | Age Equivalent | Chest Size (Inches) | Height Guide (Centimeters) |
|---|---|---|---|
| Youth Small (8) / Yth S | 7 - 8 Years | 25" - 27" | 122 - 128 cm |
| Youth Medium (10-12) / Yth M | 9 - 12 Years | 27" - 30" | 134 - 146 cm |
| Youth Large (14-16) / Yth L | 13 - 15 Years | 30" - 32" | 148 - 158 cm |
| Youth X Large (18-20) / Yth XL | 16 - 18 Years | 32" - 35" | 160 - 170 cm |
Find Your True Size Across All Leagues
Explore our full selection of MLB, NBA, NFL, NHL, NCAA, and Soccer jerseys crafted with micro-ventilation mesh and reinforced stitched twill.
Shop Game Day Gear3. Breathable Mesh Material & Maintenance Routine
All jerseys are engineered from high-performance 100% micro-perforated polyester mesh. This lightweight fabric wicks sweat away from the body during warm stadium days and active exercise.
- Wash Inside Out: Always flip your garment inside out prior to washing to protect stitched twill graphics, badges, and player numbers.
- Cold Water Machine Wash: Use cold water with gentle detergent. Avoid bleach or fabric softeners.
- Line Dry Only: Hang dry in a cool area. Dryer heat can degrade heat-sealed patches and shrink synthetic fibers.